NCGA News

TOTAL ACCUMULATED EXPORTS OF CORN BY COUNTRY
RANKED IN DESCENDING ORDER FOR
MARKETING YEAR 1999/2000
COMPARED WITH 3 PREVIOUS MARKETING YEARS   
(1,000 Metric Tons)

 
 
1999/2000
1998/1999
1997/1998
1996/1997
 
Exports
Rank
Exports
Rank
Exports
Rank
Exports
Rank
Japan 15,814.6 1 15,353.6 1 14,856.4 1 14,739.3 1
Taiwan 5,150.0 2 4,488.4 4 3,863.5 3 5,605.4 2
Mexico 4,669.9 3 5,228.4 3 3,886.0 2 2,879.1 4
Egypt 3,975.7 4 3,681.5 5 1,843.9. 5 2,331.2 5
South Korea 3,159.2 5 6,476.5 2 3,577.6 4 5,229.5 3
Colombia 1,794.3 6 1,563.5 6 1,228.8 6 1,366.3 6
Saudi Arabia 1,148.5 7 1,260.0 8 977.0 7 949.5 8
Venezuela 1,091.2 8 1,291.7 7 699.9 9 690.9 12
Algeria 1,058.4 9 948.3 9 845.4 8 839.7 9
Dominican Republic 1,022.9 10 784.5 10 660.5 10 726.1 11
Turkey 902.9 11 686.7 11 378.6 13 434.1 15
Iran 716.2 12 - - - - - -
Israel 683.4 13 400.3 19 144.4 24 473.2 14
Syria 666.1 14 381.9 21 270.6 16 261.8 24
Morocco 609.7 15 576.7 13 388.2 12 370.0 17
Tunisia 542.5 16 400.9 17 156.0 22 179.0 29
Chile 541.2 17 520.3 14 134.4 25 384.3 16
Russia 541.1 18 424.4 15 12.4 43 89.8 36
Peru 440.1 19 645.7 12 200.8 19 174.6 30
Guatemala 434.7 20 319.0 22 189.6 20 356.7 18
Costa Rica 412.8 21 385.4 20 336.0 14 352.2 19
El Salvador 334.4 22 297.0 23 102.9 26 312.9 21
South Africa 309.3 23 142.8 29 53.8 33 57.6 40
Panama 271.3 24 234.3 25 214.9 18 174.6 31
Philippines 263.2 25 48.7 40 276.3 15 245.8 26
Jamaica 230.4 26 220.0 26 221.0 17 184.9 28
Canada 210.5 27 400.4 18 650.6 11 251.2 25
Lebanon 197.7 28 146.5 28 98.3 27 267.7 23
Indonesia 188.2 29 140.9 30 - - 197.7 27
Malaysia 184.8 30 414.9 16 52.0 34 827.0 10
Honduras 168.9 31 76.5 39 57.3 32 102.4 34
Ecuador 165.8 32 244.5 24 74.7 30 117.5 32
Cyprus 156.6 33 111.0 34 35.7 36 115.1 33
United Arab Emirates 124.1 34 38.7 41 26.4 37 - -
Trinidad 99.4 35 86.6 37 84.6 28 76.6 37
Yemen 92.0 36 87.7 36 20.0 39 39.9 46
Jordan 86.3 37 124.3 32 57.8 31 272.2 22
Nicaragua 60.6 38 35.3 42 - - 17.4 56
Barbados 37.1 39 34.0 43 38.6 35 35.6 47
Mozambique 22.0 40 24.2 45 - - - -
Malta 17.0 41 20.3 46 8.1 46 25.4 52
Suriname 16.5 42 14.8 49 15.2 42 12.6 61
Bahrain 16.5 42 5.8 56 - - - -
Spain 15.9 44 133.6 31 74.7 29 1,095.2 7
Brazil 15.8 45 121.0 33 - - - -
Iceland 14.9 46 18.9 47 9.6 44 13.3 60
Germany, FR 13.5 47 3.5 61 - - 33.8 49
Guyana 10.9 48 6.7 54 - - - -
Leeward & Windward Is. 6.6 49 6.2 55 3.4 49 2.6 71
Guinea-Bissau 6.5 50 5.7 57 22.1 38 34.0 48
Ghana 6.3 51 4.3 60 - - 53.8 41
Netherlands-Antilles 4.9 52 5.3 58 0.2 51 4.0 70
Senegal 3.7 53 27.3 44 4.8 48 12.1 62
Netherlands 2.6 54 - - - - 11.0 63
Conga (Brazzaville) 1.7 55 1.0 63 - - - -
Haiti 1.6 56 - - - - - -
United Kingdom 1.4 57 - - ="00.1">0.1 52 - -
Belgium 0.5 58 - - - - 64.8 38
China -   201.3 27 158.6 21 - -
Tanzania -   99.5 35 19.2 41 - -
India -   84.9 38 - - - -
Oman -   16.5 48 7.7 47 25.5 51
Vietnam -   13.8 50 - - 16.5 57
Qatar -   13.7 51 - - - -
New Zealand -   11.0 52 - - 6.4 66
Cameroon -   9.8 53 8.8 45 15.8 58
Angola -   4.6 59 - - - -
Zaire -   1.7 62 - - - -
Kenya -   - - 152.8 23 92.3 35
Macedonia -   - - 19.3 40 - -
French West Indies -   - - 1.0 50 1.5 72
Portugal -   - - - - 496.7 13
Poland -   - - - - 329.5 20
Singapore -   - - - - 60.5 39
Bulgaria -   - - - - 51.7 42
Lithuania -   - - - - 50.0 43
Canary Is. -   - - - - 47.5 44
Finland -   - - - - 40.5 45
Czech Rep. -   - - - - 30.1 50
Slovenia -   - - - - 25.2 53
Belarus -   - - - - 23.8 54
Sri Lanka -   - - - - 22.0 55
Uganda -   - - - - 13.7 59
Latvia -   - - - - 10.6 64
Norway -   - - - - 9.2 65
Azores -   - - - - 5.8 67
Italy -   - - - - 5.1 68
Cote D'Ivoire -   - - - - 4.4 69
   
GRAND TOTAL 48,759.50 49,557.4 37,220.4 44,475.9

Last reviewed 5/21/01



ST. LOUIS OFFICE


WASHINGTON D.C. OFFICE

632 Cepi Drive
Chesterfield, MO 63005
Phone: (636) 733-9004
FAX: (636) 733-9005
122 C Street, N.W., Suite 510
Washington, DC 20001
Phone: (202) 628-7001
FAX: (202) 628-1933